First measurement of the differential branching fraction and CP asymmetry of the B-+/- -> pi(+/-)mu(+/-)mu(-) decay
The differential branching fraction with respect to the dimuon invariant mass
squared, and the CP asymmetry of the B± ! ±μ+μ− decay are measured for the first
time. The CKM matrix elements |Vtd| and |Vts|, and the ratio |Vtd/Vts| are determined.
The analysis is performed using proton-proton collision data corresponding to an integrated
luminosity of 3.0 fb−1, collected by the LHCb experiment at centre-of-mass energies of 7
and 8TeV. The total branching fraction and CP asymmetry of B± ! ±μ+μ− decays are
measured to be
B(B± ! ±μ+μ−) = (1.83 ± 0.24 ± 0.05) × 10−8 and
ACP (B± ! ±μ+μ−) = −0.11 ± 0.12 ± 0.01 ,
where the first uncertainties are statistical and the second are systematic. These are the
most precise measurements of these observables to date, and they are compatible with the
predictions of the Standard Model.
| Title: | First measurement of the differential branching fraction and CP asymmetry of the B-+/- -> pi(+/-)mu(+/-)mu(-) decay |
| Authors: | Aaij, R. Adeva, B. Adinolfi, M. |
| Keywords: | Rare decay B physics CP violation Hadron-Hadron Scattering Branching fraction |
| Issue Date: | 2015 |
| Publisher: | Đại học Quốc gia Hà Nội |
| Citation: | ISIKNOWLEDGE |
| Abstract: | The differential branching fraction with respect to the dimuon invariant mass squared, and the CP asymmetry of the B± ! ±μ+μ− decay are measured for the first time. The CKM matrix elements |Vtd| and |Vts|, and the ratio |Vtd/Vts| are determined. The analysis is performed using proton-proton collision data corresponding to an integrated luminosity of 3.0 fb−1, collected by the LHCb experiment at centre-of-mass energies of 7 and 8TeV. The total branching fraction and CP asymmetry of B± ! ±μ+μ− decays are measured to be B(B± ! ±μ+μ−) = (1.83 ± 0.24 ± 0.05) × 10−8 and ACP (B± ! ±μ+μ−) = −0.11 ± 0.12 ± 0.01 , where the first uncertainties are statistical and the second are systematic. These are the most precise measurements of these observables to date, and they are compatible with the predictions of the Standard Model. |
| Description: | JOURNAL OF HIGH ENERGY PHYSICS Issue: 10 Article Number: 034 Published: OCT 6 2015 ; TNS05573 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/27399 |
| Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét