High proton conductivity at low relative humidity in an anionic Fe-based metal-organic framework
A metal-organic framework, termed VNU-15 (VNU = Vietnam National
University), was synthesized and subsequent detailed structural analysis
revealed that the crystalline structure adopted the fob topology. Due
to integrated sulphate ligands accompanied by hydrogen-bonded
dimethylammonium ions that lined the pore channels of VNU-15, the proton
conductivity of this material reached 2.90 × 10-2 S cm-1 at 95°C and
60% relative humidity. Remarkably, the high proton conductivity of
VNU-15 was maintained under these conditions, without any appreciable
loss, for 40 h.
Title: | High proton conductivity at low relative humidity in an anionic Fe-based metal-organic framework |
Authors: | Tu, T.N. Phan, N.Q. Vu, T.T., (...) Cordova, K.E. Furukawa, H. |
Keywords: | Crystalline materials, Hydrogen bonds, Organometallics |
Issue Date: | 2016 |
Publisher: | Royal Society of Chemistry |
Citation: | Scopus |
Abstract: | A metal-organic framework, termed VNU-15 (VNU = Vietnam National University), was synthesized and subsequent detailed structural analysis revealed that the crystalline structure adopted the fob topology. Due to integrated sulphate ligands accompanied by hydrogen-bonded dimethylammonium ions that lined the pore channels of VNU-15, the proton conductivity of this material reached 2.90 × 10-2 S cm-1 at 95°C and 60% relative humidity. Remarkably, the high proton conductivity of VNU-15 was maintained under these conditions, without any appreciable loss, for 40 h. |
Description: | Journal of Materials Chemistry A Volume 4, Issue 10, 2016, Pages 3638-3641 |
URI: | http://pubs.rsc.org/en/Content/ArticleLanding/2016/TA/C5TA10467J#!divAbstract http://repository.vnu.edu.vn/handle/VNU_123/32893 |
ISSN: | 20507488 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét