Piezo-resistive and thermo-resistance effects of highly-aligned CNT based macrostructures
Recent
advances in assembling Carbon NanoTubes (CNTs) into macrostructures
with outstanding properties, such as high tensile strength, high
conductivity and porosity, and strong corrosive resistance, have
underpinned potentially novel applications. For example, in advanced
electronics, bioengineering and nanomechanics. This paper focuses on the
development of (i) the piezoresistive polydimethylsiloxane-CNT
(PDMS-CNT) composite membrane, and (ii) the thermo-resistive CNT hotwire
using a technique of producing highly aligned CNT yarns and films. Our
experimental results show that while PDMS-CNT films possess an
outperformed gauge factor (10.7) compared with ones of CNT films in
recent publications and several metals, a clear linear relationship of
the resistance versus the temperature for a hotwire using CNT yarn is
observed. Hence, the work supplies valuable evidence in the use of CNT
films and yarns in several potential applications as thermal sensing
elements and anemometric hotwires, respectively.
| Title: | Piezo-resistive and thermo-resistance effects of highly-aligned CNT based macrostructures |
| Authors: | Dau, V.T. Tran, C.D. Bui, T.T. Nguyen, V.D.X. Dinh, T.X. |
| Keywords: | Carbon Composite films Composite membranes Microchannels |
| Issue Date: | 2016 |
| Publisher: | Royal Society of Chemistry |
| Citation: | Scopus |
| Abstract: | Recent advances in assembling Carbon NanoTubes (CNTs) into macrostructures with outstanding properties, such as high tensile strength, high conductivity and porosity, and strong corrosive resistance, have underpinned potentially novel applications. For example, in advanced electronics, bioengineering and nanomechanics. This paper focuses on the development of (i) the piezoresistive polydimethylsiloxane-CNT (PDMS-CNT) composite membrane, and (ii) the thermo-resistive CNT hotwire using a technique of producing highly aligned CNT yarns and films. Our experimental results show that while PDMS-CNT films possess an outperformed gauge factor (10.7) compared with ones of CNT films in recent publications and several metals, a clear linear relationship of the resistance versus the temperature for a hotwire using CNT yarn is observed. Hence, the work supplies valuable evidence in the use of CNT films and yarns in several potential applications as thermal sensing elements and anemometric hotwires, respectively. |
| Description: | RSC Advances Volume 6, Issue 108, 2016, Pages 106090-106095 |
| URI: | http://pubs.rsc.org/en/Content/ArticleLanding/2016/RA/C6RA22872K#!divAbstract http://repository.vnu.edu.vn/handle/VNU_123/33644 |
| ISSN: | 20462069 |
| Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét