Synthesis of Cu core Ag shell nanoparticles using chemical reduction method
A simple chemical reduction method is used to prepare colloidal
bimetallic Cu-Ag core-shell (Cu@Ag) nanoparticles. Polyvinyl pyrrolidone
(PVP) was used as capping agent, and ascorbic acid (C6H8O6) and sodium
borohydride (NaBH4) were used as reducing agents. The obtained Cu@Ag
nanoparticles were characterized by powder x-ray diffraction (XRD),
transmission electron microscopy (TEM) and UV-vis spectrophotometry. The
influence of [Ag]/[Cu] molar ratios on the formation of Ag coatings on
the Cu particles was investigated. From the TEM results we found that
the ratio [Ag+]/[Cu2+] = 0.2 is the best for the stability of Cu@Ag
nanoparticles with an average size of 22 nm. It is also found out that
adding ammonium hydroxide (NH4OH) makes the obtained Cu@Ag nanoparticles
more stable over time when pure deionized water is used as solvent.
Title: | Synthesis of Cu core Ag shell nanoparticles using chemical reduction method |
Authors: | Trinh, Dung Chinh Dang, Thi My Dung Huynh, Kim Khanh Blanc, Eric Fribourg Dang, Mau Chien |
Keywords: | Silver;Cu@Ag nanoparticles;Core-shell structure;Copper;Bimetallic |
Issue Date: | 2015 |
Publisher: | Institute of Physics Publishing |
Citation: | Scopus |
Abstract: | A simple chemical reduction method is used to prepare colloidal bimetallic Cu-Ag core-shell (Cu@Ag) nanoparticles. Polyvinyl pyrrolidone (PVP) was used as capping agent, and ascorbic acid (C6H8O6) and sodium borohydride (NaBH4) were used as reducing agents. The obtained Cu@Ag nanoparticles were characterized by powder x-ray diffraction (XRD), transmission electron microscopy (TEM) and UV-vis spectrophotometry. The influence of [Ag]/[Cu] molar ratios on the formation of Ag coatings on the Cu particles was investigated. From the TEM results we found that the ratio [Ag+]/[Cu2+] = 0.2 is the best for the stability of Cu@Ag nanoparticles with an average size of 22 nm. It is also found out that adding ammonium hydroxide (NH4OH) makes the obtained Cu@Ag nanoparticles more stable over time when pure deionized water is used as solvent. |
Description: | Advances in Natural Sciences: Nanoscience and Nanotechnology, Volume 6, Issue 2, 1 June 2015, Article number 025018 |
URI: | http://iopscience.iop.org/article/10.1088/2043-6262/6/2/025018/meta;jsessionid=2E0EBEA9ACEAEAD01668B4BEB77C397F.c2.iopscience.cld.iop.org http://repository.vnu.edu.vn/handle/VNU_123/32312 |
ISSN: | 20436262 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét