Modeling municipal solid waste collection: A generalized vehicle routing model with multiple transfer stations, gather sites and inhomogeneous vehicles in time windows
Municipal Solid Waste (MSW) collection is a necessary process in any
municipality resulting in the quality-of-life, economic aspects and
urban structuralization. The intrinsic nature of MSW collection relates
to the development of effective vehicle routing models that optimize the
total traveling distances of vehicles, the environmental emission and
the investment costs. In this article, we propose a generalized vehicle
routing model including multiple transfer stations, gather sites and
inhomogeneous vehicles in time windows for MSW collection. It takes into
account traveling in one-way routes, the number of vehicles per m2 and
waiting time at traffic stops for reduction of operational time. The
proposed model could be used for scenarios having similar node
structures and vehicles' characteristics. A case study at Danang city,
Vietnam is given to illustrate the applicability of this model. The
experimental results have clearly shown that the new model reduces both
total traveling distances and operational hours of vehicles in
comparison with those of practical scenarios. Optimal routes of vehicles
on streets and markets at Danang are given. Those results are
significant to practitioners and local policy makers
Title: | Modeling municipal solid waste collection: A generalized vehicle routing model with multiple transfer stations, gather sites and inhomogeneous vehicles in time windows |
Authors: | Le, Hoang Son Amal, Louati |
Keywords: | Multiobjective optimization;Solid wastes;Transfer stations;Vehicle routing |
Issue Date: | 2015 |
Publisher: | Elsevier Ltd |
Citation: | Scopus |
Abstract: | Municipal Solid Waste (MSW) collection is a necessary process in any municipality resulting in the quality-of-life, economic aspects and urban structuralization. The intrinsic nature of MSW collection relates to the development of effective vehicle routing models that optimize the total traveling distances of vehicles, the environmental emission and the investment costs. In this article, we propose a generalized vehicle routing model including multiple transfer stations, gather sites and inhomogeneous vehicles in time windows for MSW collection. It takes into account traveling in one-way routes, the number of vehicles per m2 and waiting time at traffic stops for reduction of operational time. The proposed model could be used for scenarios having similar node structures and vehicles' characteristics. A case study at Danang city, Vietnam is given to illustrate the applicability of this model. The experimental results have clearly shown that the new model reduces both total traveling distances and operational hours of vehicles in comparison with those of practical scenarios. Optimal routes of vehicles on streets and markets at Danang are given. Those results are significant to practitioners and local policy makers |
Description: | Waste Management, December 26, 2015 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29869 |
ISSN: | 0956053X |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét